Data from the Centers for Disease Control and Prevention (CDC) have been making headlines lately, most of them referring to the decrease in life expectancy in the U.S. due to suicide and drug overdose. The National Safety Council (NSC) found in the numbers another disturbing trend that is of concern to EHS professionals—a rise in accidental death.
The NSC analysis found the number of deaths from unintentional, preventable injuries rose 5.3% between 2016 and 2017. Among the types of preventable death considered in the NSC analysis were several that are in the wheelhouse of safety professionals, including falls, struck by/against incidents, machinery, electric current, and many forms of transportation.
In a statement, the NSC said that preventable deaths have now reached their highest number in recorded U.S. history – 169,936. Of the three leading causes, preventable injuries was the only category to experience an increase, largely driven by the opioid crisis. An American is killed accidentally every three minutes – by a drug overdose, a motor vehicle crash, a fall, a drowning, a choking incident or another preventable occurrence.
NSC analysis of the unintentional, preventable injury data shows:
Type of Preventable Death | 2016 | 2017 | Change | Percent Change |
Poisoning (including drug overdose) | 58,335 | 64,795 | 6,460 | 11.10% |
Motor-vehicle | 40,327 | 40,231 | -96 | -0.20% |
Falls | 34,673 | 36,338 | 1,665 | 4.80% |
Suffocation by ingestion, inhalation | 4,829 | 5,216 | 387 | 8.00% |
Drowning | 3,786 | 3,709 | -77 | -2.00% |
Fires, flames, smoke | 2,730 | 2,812 | 82 | 3.00% |
Mechanical suffocation | 1,781 | 1,730 | -51 | -2.90% |
Natural heat, cold | 1,189 | 1,269 | 80 | 6.70% |
Struck by, against | 790 | 806 | 16 | 2.00% |
Machinery | 610 | 572 | -38 | -6.20% |
Firearms | 495 | 486 | -9 | -1.80% |
Water transportation | 492 | 466 | -26 | -5.30% |
Rail transportation | 421 | 439 | 18 | 4.30% |
Air transportation | 407 | 385 | -22 | -5.40% |
Electric current | 260 | 254 | -6 | -2.30% |
Transport residual | 1,401 | 1,503 | 102 | 7.30% |
Nontransport residual | 8,848 | 8,925 | 77 | 0.90% |
Total | 161,374 | 169,936 | 8,562 | 5.30% |
For years, the United States has accepted unintentional injuries as an unavoidable reality. These data show us that our collective complacency costs us 466 lives every day. The truth is, there is no such thing as an accident. We know what to do to save lives, but as a nation, we have not consistently prioritized safety at work, at home and on the road.